- Home
- Departments
- Code Compliance
- Sanitation
- Residential Commercial Sanitation Rates
Residential and Commercial Sanitation Rates
Residential Sanitation Rates
Single Family Rate
| Residential Single Family & Multifamily Up to 4 Units Sanitation Rate for Trash Collection: Garbage collection twice per week, recycling collection once per week, and bulk trash collection once per week up to 8 cubic yards. | |
|---|---|
| Monthly Rate | $17.20 |
| Monthly Disposal Fee | $16.07 |
| Monthly Total | $33.27 |
| Cost of replacement containers and bins requested by city residents | ||
|---|---|---|
| Residential Bins: | Residential Recycling Bins: | |
| 96 Gallon | $70.94 | $70.94 |
| 64 Gallon | $68.44 | $68.44 |
| 32 Gallon | $62.22 | $62.22 |
| Additional Residential Curbside Carts (charges are per month) | |||
|---|---|---|---|
| Collection | Disposal | Total Monthly Cost | |
| 96 Gallon | $30.43 | $14.17 | $44.60 |
| 64 Gallon | $26.23 | $11.33 | $37.56 |
| 32 Gallon | $24.13 | $9.99 | $34.12 |
Commercial Sanitation Rates
Multi-Family Rates
Frequency | 1 x /week | 2 x /week | 3 x /week | 4 x /week | 5 x /week | 6 x /week | 7 x /week |
|---|---|---|---|---|---|---|---|
| 1 Cubic Yard Total | $76.79 | $153.58 | $230.34 | $307.13 | $383.92 | $460.71 | $537.47 |
| 2 Cubic Yard Total | $159.55 | $319.05 | $478.59 | $638.07 | $797.60 | $957.09 | $1,116.59 |
| 3 Cubic Yard Total | $239.30 | $478.56 | $717.83 | $957.07 | $1,196.33 | $1,435.6 | $1,674.86 |
| 4 Cubic Yard Total | $304.42 | $608.83 | $913.23 | $1,217.62 | $1,522.02 | $1,826.43 | $2,130.82 |
| 6 Cubic Yard Total | $455.39 | $910.72 | $1,366.07 | $1,821.42 | $2,276.78 | $2,732.14 | $3,187.49 |
| 8 Cubic Yard Total | $608.13 | $1,216.24 | $1,824.33 | $2,432.44 | $3,040.55 | $3,648.66 | $4,257.50 |
Commercial Rate
Frequency | 1 x /week | 2 x /week | 3 x /week | 4 x /week | 5 x /week | 6 x /week | 7 x /week |
|---|---|---|---|---|---|---|---|
| 1 Cubic Yard Total | $75.67 | $151.34 | $227.02 | $302.68 | $378.34 | $454.02 | $529.68 |
| 2 Cubic Yard Total | $169.38 | $338.75 | $508.12 | $677.56 | $846.86 | $1,016.24 | $1,185.61 |
| 3 Cubic Yard Total | $240.19 | $480.34 | $720.51 | $960.67 | $1,200.83 | $1,441.00 | $1,681.17 |
| 4 Cubic Yard Total | $320.23 | $640.46 | $960.67 | $1,280.90 | $1,601.12 | $1,921.34 | $2,241.56 |
| 6 Cubic Yard Total | $479.00 | $957.97 | $1,436.95 | $1,915.95 | $2,394.93 | $2,873.91 | $3,352.90 |
| 8 Cubic Yard Total | $640.46 | $1,280.90 | $1,921.35 | $2,561.78 | $3.202.21 | $3,842.67 | $4,483.11 |
Commercial Compactor Rate
1 x /week | 2 x /week | 3 x /week | 4 x /week | 5 x /week | 6 x /week | 7 x /week | |
|---|---|---|---|---|---|---|---|
| 1 Cubic Yard | |||||||
| Total | $96.46 | $192.9 | $289.38 | $385.82 | $482.28 | $578.72 | $675.18 |
| 2 Cubic Yard | |||||||
| Total | $192.90 | $385.82 | $578.71 | $771.66 | $964.56 | $1,157.47 | $1,350.38 |
| 3 Cubic Yard | |||||||
| Total | $289.38 | $578.72 | $868.10 | $1,157.47 | $1,446.83 | 1,736.19 | $2,025.56 |
| 4 Cubic Yard | |||||||
| Total | $385.82 | $771.66 | $1,157.47 | $1,543.28 | $1,929.10 | $2,314.93 | $2,700.75 |
| 6 Cubic Yard | |||||||
| Total | $578.72 | $1,161.93 | $1,736.19 | $2,314.93 | $2,893.65 | $3,472.39 | $4,051.13 |
| 8 Cubic Yard | |||||||
| Total | $809.13 | $1,618.23 | $2,427.37 | $3,236.47 | $4,045.58 | $4,854.70 | $5,663.83 |
Pull Service Rate
| Tires | 10 cy | 20 cy | 30 cy | 40 cy |
|---|---|---|---|---|
| Total | $267.97 | $312.75 | $383.76 | $431.03 |
| Asphalt | 10 cy | 20 cy | 30 cy | 40 cy |
|---|---|---|---|---|
| Total | $267.97 | $302.00 | $370.57 | $416.21 |
| Landscaping | 10 cy | 20 cy | 30 cy | 40 cy |
|---|---|---|---|---|
| Total | $267.97 | $312.75 | $383.76 | $431.03 |
| Mixed Solid Waste | 10 cy | 20 cy | 30 cy | 40 cy |
|---|---|---|---|---|
| Total | $267.97 | $312.75 | $383.76 | $431.03 |
| Construction Debris | 10 cy | 20 cy | 30 cy | 40 cy |
|---|---|---|---|---|
| Total | $267.97 | $312.75 | $383.76 | $431.03 |
Pull Service Fee
Pull Service Delivery
| Container Size | Total |
|---|---|
| 10 | $325.56 |
| 15 | $325.56 |
| 20 | $325.56 |
| 30 | $325.56 |
| 40 | $325.56 |
Pull service maintenance fee less than (30) days (charges are per day)
| Container Size | Total |
|---|---|
| 10 | $6.90 |
| 15 | $6.90 |
| 20 | $6.90 |
| 30 | $6.90 |
| 40 | $6.90 |
Container Compactor Service Fee
Compactor and Container maintenance service
| Container Size | Total |
|---|---|
| 1 | $13.10 |
| 2 | $17.35 |
| 3 | $21.27 |
| 4 | $25.52 |
| 6 | $29.77 |
| 8 | $34.03 |
| Monthly Container Lock | $13.30 |
| Roll-Out Distance Item | |
| Short (<20) | $5.63 |
| Long (>20 feet, <75) | $10.46 |
| Casters (set of four) | $23.67 |