- Home
- Government
- City Clerk's Office
- Elections
- November 5, 2024, Election
- Calendar of Reporting Dates for 2023 - 2024
Calendar of Reporting Dates for 2023 - 2024
Reports shall be filed on the 10th day following the end of a calendar quarter, except that, during the period from the last day for candidate qualifying until the general election, such reports shall be filed on the Friday immediately preceding each special primary election, special election, primary election, and general election. [F.S. 106.29(1)]
| Cover Period | Report Code | Due Date |
|---|---|---|
| 01/01/2023 - 01/31/2023 | 2023 M1 | 02/10/2023 |
| 02/01/2023 - 02/29/2023 | 2023 M2 | 03/10/2023 |
| 03/01/2023 - 03/31/2023 | 2023 M3 | 04/10/2023 |
| 04/01/2023 - 04/30/2023 | 2023 M4 | 05/10/2023 |
| 05/012023 - 05/31/2023 | 2023 M5 | 06/12/2023 |
| 06/01/2023 - 06/30/2023 | 2023 M6 | 07/10/2023 |
| 07/01/2023 - 09/30/2023 | 2023 Q3 | 10/10/2023 |
| 10/01/2023 - 12/31/2023 | 2023 Q4 | 01/10/2024 |
| 01/01/2024 - 03/31/2024 | 2024 Q1 | 04/10/2024 |
| 04/01/2024 - 06/30/2024 | 2024 Q2 | 07/10/2024 |
| 07/01/2024 - 08/15/2024 | 2024 Q3 | 08/16/2024 |
| 08/16/2024 - 08/30/2024 | 2024 G1 | 09/06/2024 |
| 08/31/2024 - 09/13/2024 | 2024 G2 | 09/20/2024 |
| 09/14/2024 - 09/27/2024 | 2024 G3 | 10/04/2024 |
| 09/28/2024 - 10/04/2024 | 2024 G4 | 10/11/2024 |
| 10/05/2024 - 10/11/2024 | 2024 G5 | 10/18/2024 |
| 10/12/2024 - 10/18/2024 | 2024 G6 | 10/25/2024 |
| 10/19/2024 - 10/31/2024 (last day to accept contributions) | 2024 G7 | 11/01/2024 |
Termination Reports | ||
| 08/15/2024 - 11/18/2024 | TRQ | 11/18/2024 For candidates who will not appear on the General Ballot |
| Date Account Closed (by 11/14/2024) | Within 90 days after the last day of Qualifying | Termination Report for Candidates elected without opposition |
| 11/01/2024 - 02/03/2025 | TRG | 02/03/2025 |
| Date Account Closed (by 02/03/2025) | Within 90 days after the Election | Termination Report for Candidates who are eliminated or elected on November 5, 2024 |
Revised October 2024
| Important Dates: Run-Off Election 12-03-2024 | ||||
|---|---|---|---|---|
Due Date | Report | From | To | Notes |
| 11-15-2024 | 2024 - G8 | 11-06-2024 | 11-14-2024 | Campaign Treasurer’s Report. |
| 11-22-2024 | 2024 - G9 | 11-15-2024 | 11-21-2024 | Campaign Treasurer’s Report. |
| 11-29-2024 | 2024 - G10 | 11-22-2024 | 11-28-2024 | Campaign Treasurer’s Report. |
Deadline date to accept contributions for the Run-off is 11/28/2024.
Additional Information
Campaign Treasurer's Reports must be filed with the City of North Miami City Clerk/ Supervisor of Elections. In accordance with Florida Statute 106. 07(8)(b), reports must be received no later than 5: 00 p.m. on the day designated and are subject to a fine if designated late. Failure to file a report on the designated due date shall subject the candidate to a fine of $50 per day for the first 3 days late and, thereafter, $500 per day for each late day; not to exceed 25% of the total receipts or expenditures, whichever is greater, for the period covered by the late report. All fines must be paid from the candidate's personal funds— NOT campaign funds.
The City Clerk will review reports for timeliness of filing. It is the Candidate's responsibility to ensure that the information contained in the report is true, correct, and in accordance with the laws of the State of Florida.