- Home
- Government
- City Clerk
- Elections
- 2021 Municipal Election Information
2021 Municipal Election Information
The following seats are up for Election
|
View our City District Map (PDF) to find your Council representative
List of North Miami Precincts (PDF)
Important Dates
Date of Election:
Regular Election - Tuesday, May 11, 2021
Run-Off Election - Tuesday, June 1, 2021
Qualifying Period:
Dates: Monday, March 29, 2021 through Tuesday, April 6, 2021 at 12:00 PM
Hours: March 29, 2021 to April 5, 2021 8:00 am to 5:00 pm. April 6, 2021 8:00 am to 12 pm
Location: North Miami City Hall
Office of the City Clerk
776 NE 125 street
North Miami, FL 33161
Early Voting Schedule
For the Regular Election - Tuesday, May 11, 2021
Location: North Miami Public Library, 835 NE 132 Street
April 26 | April 27 | April 28 | April 29 | April 30 |
---|---|---|---|---|
Monday 7:00 AM to 3:00 PM | Tuesday 7:00 AM to 3:00 PM | Wednesday 7:00 AM to 3:00 PM | Thursday 7:00 AM to 3:00 PM | Friday 7:00 AM to 3:00 PM |
May 1 | May 2 | May 3 | May 4 | May 5 |
---|---|---|---|---|
Saturday 7:00 AM to 3:00 PM | Sunday 7:00 AM to 3:00 PM | Monday 11:00 AM to 7:00 PM | Tuesday 11:00 AM to 7:00 PM | Wednesday 11:00 AM to 7:00 PM |
May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|
Thursday 11:00 AM to 7:00 PM | Friday 11:00 AM to 7:00 PM | Saturday 11:00 AM to 7:00 PM | Sunday 11:00 AM to 7:00 PM |
Calendar of Reporting Dates - Regular Election - 05/11/2021
Due Date | Report | From | To | Notes |
---|---|---|---|---|
02/10/2021 | 2021-M01 | 01/01/2021 | 01/31/2021 | Campaign Treasurer’s Report – Monthly Report |
03/10/2021 | 2021-P1 | 02/01/2021 | 02/28/2021 | Campaign Treasurer’s Report – 60 Days Prior to Election |
03/26/2021 | 2021-P2 | 03/01/2021 | 03/22/2021 | Campaign Treasurer’s Report – 46 Days Prior to Election |
04/09/2021 | 2021-P3 | 03/23/2021 | 04/05/2021 | Campaign Treasurer’s Report – 32 Days Prior to Election |
04/16/2021 | 2021-P4 | 04/06/2021 | 04/12/2021 | Campaign Treasurer’s Report – 25 Days Prior to Election |
04/23/2021 | 2021-P5 | 04/13/2021 | 04/19/2021 | Campaign Treasurer’s Report – 18 Days Prior to Election |
04/30/2021 | 2021-P6 | 04/20/2021 | 04/26/2021 | Campaign Treasurer’s Report – 11 Days Prior to Election |
05/07/2021 | 2021-P7 | 04/27/2021 | 05/09/2021 | Campaign Treasurer’s Report – 4 Days Prior to Election |
08/12/2021 | 2021-TR | Campaign Treasure's Termination Report |
Calendar of Reporting Dates - Run-Off Election - 06/01/2021
Due Date | Report | From | To | Notes |
---|---|---|---|---|
05/24/2021 | 2021-G06 | 05/10/2021 | 05/17/2021 | Campaign Treasurer’s Report |
05/31/2021 | 2021-G07 | 05/18/2021 | 05/30/2021 | Campaign Treasurer’s Report |
09/02/2021 | 2021-TR | Campaign Treasure's Termination Report |
/QuickLinks.aspx