- Home
- Departments
- Neighborhood Services
- Sanitation
- Resident and Commercial Sanitation Rates
Residential and Commercial Sanitation Rates
Multi-Family Rates
Frequency | 1 x /week | 2 x /week | 3 x /week | 4 x /week | 5 x /week | 6 x /week | 7 x /week |
---|---|---|---|---|---|---|---|
1 Cubic Yard Total | $63.63 | $127.27 | $190.89 | $254.54 | $318.17 | $381.81 | $445.43 |
2 Cubic Yard Total | $127.27 | $254.54 | $381.81 | $509.07 | $636.34 | $763.61 | $890.88 |
3 Cubic Yard Total | $190.89 | $381.81 | $572.70 | $763.61 | $954.50 | $1,145.40 | $1,336.31 |
4 Cubic Yard Total | $254.54 | $509.07 | $763.61 | $1,018.14 | $1,272.66 | $1,527.20 | $1,781.73 |
6 Cubic Yard Total | $380.82 | $761.63 | $1,142.43 | $1,523.24 | $1,904.06 | $2,227.33 | $2,665.68 |
8 Cubic Yard Total | $507.75 | $1,015.50 | $1,523.24 | $2,030.99 | $2,538.75 | $3,245.86 | $3,554.86 |
Commercial Rate
Frequency | 1 x /week | 2 x /week | 3 x /week | 4 x /week | 5 x /week | 6 x /week | 7 x /week |
---|---|---|---|---|---|---|---|
1 Cubic Yard Total | $69.70 | $139.40 | $209.11 | $278.81 | $348.50 | $418.21 | $487.91 |
2 Cubic Yard Total | $139.40 | $278.81 | $418.20 | $557.62 | $697.02 | $836.43 | $975.83 |
3 Cubic Yard Total | $209.11 | $415.63 | $623.45 | $831.26 | $1,039.07 | $1,246.90 | $1,454.71 |
4 Cubic Yard Total | $278.81 | $557.62 | $836.43 | $1,115.24 | $1,394.04 | $1,672.85 | $1,951.66 |
6 Cubic Yard Total | $417.07 | $834.14 | $1,251.21 | $1,668.28 | $2,085.35 | $2,502.42 | $2,919.48 |
8 Cubic Yard Total | $557.62 | $1,115.24 | $1,672.87 | $2,230.47 | $2,788.08 | $3,345.71 | $3,903.32 |
Commercial Compactor Rate
1 x /week | 2 x /week | 3 x /week | 4 x /week | 5 x /week | 6 x /week | 7 x /week | |
---|---|---|---|---|---|---|---|
1 Cubic Yard | |||||||
Total | $83.61 | $167.20 | $250.82 | $334.41 | $418.02 | $501.61 | $585.22 |
Total | $167.20 | $334.41 | $501.60 | $668.84 | $836.04 | $1,003.25 | $1,170.45 |
3 Cubic Yard | |||||||
Total | $250.82 | $501.61 | $752.43 | $1,003.25 | $1,254.06 | 1,504.86 | $1,755.67 |
4 Cubic Yard | |||||||
Total | $334.41 | $668.84 | $1,003.25 | $1,337.65 | $1,672.06 | $2,006.49 | $2,340.90 |
6 Cubic Yard | |||||||
Total | $501.61 | $1,007.03 | $1,504.86 | $2,006.49 | $2,508.10 | $3,009.73 | $3,511.35 |
8 Cubic Yard | |||||||
Total | $700.61 | $1,401.20 | $2,101.82 | $2,802.41 | $3,503.01 | $4,203.61 | $4,904.22 |
Pull Service Rate
Tires | 10 cy | 20 cy | 30 cy | 40 cy |
---|---|---|---|---|
Pick-up & Haul | $234.87 | $274.12 | $336.36 | $377.79 |
Disposal | tbd | tbd | tbd | tbd |
Franchise Fee | tbd | tbd | tbd | tbd |
Total | $234.87 | $274.12 | $336.36 | $377.79 |
Asphalt | 10 cy | 20 cy | 30 cy | 40 cy |
---|---|---|---|---|
Pick-up & Haul | $234.87 | $264.70 | $324.80 | $364.80 |
Disposal | tbd | tbd | tbd | tbd |
Franchise Fee | tbd | tbd | tbd | tbd |
Total | $234.87 | $264.70 | $324.80 | $364.80 |
Landscaping | 10 cy | 20 cy | 30 cy | 40 cy |
---|---|---|---|---|
Pick-up & Haul | $234.87 | $274.12 | $336.36 | $377.79 |
Disposal | tbd | tbd | tbd | tbd |
Franchise Fee | tbd | tbd | tbd | tbd |
Total | $234.87 | $274.12 | $336.36 | $377.79 |
Mixed Solid Waste | 10 cy | 20 cy | 30 cy | 40 cy |
---|---|---|---|---|
Pick-up & Haul | $234.87 | $274.12 | $336.36 | $377.79 |
Disposal | tbd | tbd | tbd | tbd |
Franchise Fee | tbd | tbd | tbd | tbd |
Total | $234.87 | $274.12 | $336.36 | $377.79 |
Construction Debris | 10 cy | 20 cy | 30 cy | 40 cy |
---|---|---|---|---|
Pick-up & Haul | $234.87 | $274.12 | $336.36 | $377.79 |
Disposal | tbd | tbd | tbd | tbd |
Franchise Fee | tbd | tbd | tbd | tbd |
Total | $234.87 | $274.12 | $336.36 | $377.79 |
Pull Service Fee
Pull Service Delivery
Container Size | Total |
---|---|
$10.00 | $165.13 |
$15.00 | $165.13 |
$20.00 | $165.13 |
$30.00 | $165.13 |
$40.00 | $165.13 |
Pull service maintenance fee less than (30) days (charges are per day)
Container Size | Total |
---|---|
$10.00 | $4.28 |
$15.00 | $4.28 |
$20.00 | $4.28 |
$30.00 | $4.28 |
$40.00 | $4.28 |
Pull service maintenance fee less than (30) days (charges are per day)
Container Size | Total |
---|---|
$10.00 | $4.44 |
$15.00 | $4.41 |
$20.00 | $4.41 |
$30.00 | $4.41 |
$40.00 | $4.41 |
Container Compactor Service Fee
Compactor and Container maintenance service
Container Size | Total |
---|---|
$1.00 | $9.97 |
$2.00 | $12.68 |
$3.00 | $15.53 |
$4.00 | $18.64 |
$6.00 | $21.75 |
$8.00 | $24.18 |
Monthly Container Lock
$10.00 |